Montgomery, MA Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 19:00 on 5/19/12 Temperature |
73.2°F |
|
| Dew Point | 56.6°F | ||
| Humidity | 56% | ||
| Barometer | 29.54in Rate -0.001in/hr |
||
| Wind Direction | E | ||
| Heat Index | 74.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.70in | ||
| Today's Extremes | |||
| High Temperature | 82.5°F at 14:49 | ||
| Low Temperature | 44.2°F at 6:00 | ||
| High Heat Index | 81.2°F at 14:26 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 5:25 | ||
| Sunset | 20:09 | ||
| Moonrise | 4:28 | ||
| Moonset | 19:12 | ||
|
|
|||
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet